| onlyarjitpanda@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Brown Poha, Poha Chivda, POHA RED, Raw Poha, Red Poha and White Poha from Puri.
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Poha |
| Total Fat | 20gm |
| Dietary Fiber | 3gm |
| Sugars | 5gm |
| Application | Chevda |
| Storage Instruction | Keep In Dry Place |
| Color | Brown |
| Feature | High In Protein, Non Harmful |
| Packaging Type | Gunny Bag, Jute Bag, Plastic Bag, PP Bag |
| Part | Food Gains |
| Country of Origin | India |
| Port | Transport |
| Payment Terms | L/C, D/A, D/P, T/T, Other |
| Delivery Time | same day hardly 2 days |
| Packaging Details | As per need |
we deal in bulk . we have good qulity . we have best quality
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Poha Chivda |
| Protein | 6.5- 15% |
| Fat | 10-20% |
| Application | Snacks |
| Carbohydrate | 30-65% |
| Cultivation Type | Natural, Organic |
| Shelf Life | 1yrs |
| Color | White |
| Feature | No Preservatives |
| Packaging Type | Gunny Bag, Jute Bag, Plastic Bag, PP Bag |
| Part | Food Gains |
| Country of Origin | India |
| Taste | Salty |
| Port | Transport |
| Payment Terms | L/C, D/A, D/P, T/T |
| Delivery Time | same with in 2 days |
| Packaging Details | As per need |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Country of Origin | INDIA |
| Type | Poha |
| Certification | ISO 9001:2008 Certification |
| Application | Chevda |
| Cultivation Type | Common, Organic |
| Shelf Life | 6months |
| Color | RED |
| Feature | Gluten Free, Good For Health, High In Protein, Natural Test, No Artificial Flavour, No Genetic Engineering, No Preservatives, Non Harmful, Organic |
| Packaging Type | Gunny Bag, Jute Bag, Plastic Bag, PP Bag |
| Part | Food Gains |
| Packaging Size | 20-25kg, 25-50kg, 50-100kg |
| Broken Ratio | 1-3% |
| Brand | A1 |
| Product Code | SAS1904 |
naturally red. no artificial colour added in it...tasty for eating.
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Poha |
| Feature | Gluten Free, No Preservatives |
| Packaging Type | Gunny Bag, Jute Bag, Plastic Bag, PP Bag |
| Part | Food Gains |
| Country of Origin | India |
| Dietary Fiber | 2 Gram |
| Protein | 5 Gram |
| Energy Value | 489 kcal |
| Total Fat | 22 Gram |
| Carbohydrates | 58 Gram |
| Payment Terms | L/C, D/A, D/P, T/T |
| Packaging Details | As per need |
we deal in bulk .we have best qulity
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Poha |
| Color | Red |
| Feature | Good For Health, High In Protein, Natural Test, No Artificial Flavour |
| Packaging Type | Gunny Bag, Jute Bag |
| Part | Food Gains |
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Poha |
| Application | Chevda |
| Cultivation Type | Organic |
| Color | White |
| Feature | High In Protein |
| Packaging Type | Gunny Bag, Jute Bag, Plastic Bag, PP Bag |
| Part | Food Gains |
| Country of Origin | India |
| Fat | 5-20g |
| Moisture | 10% |
| Sodium | 10.9mg Per 100g |
| Port | tansport |
| Payment Terms | L/C, D/A, D/P, T/T |
| Delivery Time | same & with in 2 days |
| Packaging Details | As per need |
Hi! Simply click below and type your query.
Our experts will reply you very soon.